Corporation: | Fractured Core | |
Alliance: | Fatal Ascension | |
Kills: | 2 | |
Real kills: | 2 | |
Losses: | 1 | |
Damage done (ISK): | 0.32B | |
Damage received (ISK): | 0.05B | |
Chance of enemy survival: | 33.33% | |
Pilot Efficiency (ISK): | 85.73% |
|
|
|
2 Ships killed (323.09M ISK) | 1 Ships lost (53.78M ISK) |
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
|
Tornado
Battlecruiser |
X-7OMU (0.0)
![]() |
|||
|
Phobos
Heavy Interdiction Cruiser |
L-C3O7 (0.0)
![]() |
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
|
Drake
Battlecruiser |
L-C3O7 (0.0)
![]() |