Corporation: | Blackwater USA Inc. | |
Alliance: | Pandemic Legion | |
Kills: | 1 | |
Real kills: | 1 | |
Losses: | 1 | |
Damage done (ISK): | 0.15B | |
Damage received (ISK): | 0.15B | |
Chance of enemy survival: | 50% | |
Pilot Efficiency (ISK): | 50.75% |
|
|
|
1 Ships killed (149.68M ISK) | 1 Ships lost (145.27M ISK) |
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Scimitar
Logistics |
C-J6MT (0.0)
74
|
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
Scimitar
Logistics |
F-YH5B (0.0)
14
|