Corporation: | Fractured Core | |
Alliance: | Fatal Ascension | |
Kills: | 2 | |
Real kills: | 2 | |
Losses: | 1 | |
Damage done (ISK): | 0.23B | |
Damage received (ISK): | 0.11B | |
Chance of enemy survival: | 33.33% | |
Pilot Efficiency (ISK): | 67.81% |
|
|
|
2 Ships killed (229.07M ISK) | 1 Ships lost (108.73M ISK) |
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
|
Scorpion
Battleship |
Q1U-IU (0.0)
![]() |
|||
|
Scorpion
Battleship |
Q1U-IU (0.0)
![]() |
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
|
Scorpion
Battleship |
Q1U-IU (0.0)
![]() |