Corporation: | Corporation of Deep Space Development | |
Alliance: | Caladrius Alliance | |
Kills: | 2 | |
Real kills: | 2 | |
Losses: | 1 | |
Damage done (ISK): | 0.47B | |
Damage received (ISK): | 0.18B | |
Chance of enemy survival: | 33.33% | |
Pilot Efficiency (ISK): | 72.2% |
|
|
|
2 Ships killed (471.52M ISK) | 1 Ships lost (181.55M ISK) |
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
|
Flycatcher
Interdictor |
Doril (0.0)
![]() |
|||
|
Tengu
Strategic Cruiser |
F-YH5B (0.0)
![]() |
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
|
Vagabond
Heavy Assault Cruiser |
KLMT-W (0.0)
![]() |