Corporation: | Deep Core Mining Inc. | |
Alliance: | None | |
Kills: | 2 | |
Real kills: | 2 | |
Losses: | 3 | |
Damage done (ISK): | 0.17B | |
Damage received (ISK): | 0.02B | |
Chance of enemy survival: | 60% | |
Pilot Efficiency (ISK): | 90.93% |
|
|
|
2 Ships killed (167.74M ISK) | 3 Ships lost (16.73M ISK) |
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Claw
Interceptor |
Annelle (0.8)
5
|
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
Malediction
Interceptor |
S-U8A4 (0.0)
1
|