Corporation: | Blackwater USA Inc. | |
Alliance: | Pandemic Legion | |
Kills: | 1 | |
Real kills: | 1 | |
Losses: | 1 | |
Damage done (ISK): | 0.55B | |
Damage received (ISK): | 0.02B | |
Chance of enemy survival: | 50% | |
Pilot Efficiency (ISK): | 96.17% |
|
|
|
1 Ships killed (551.22M ISK) | 1 Ships lost (21.94M ISK) |
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
|
Rattlesnake
Battleship |
![]() |
O-EUHA (0.0)
![]() |
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
|
Caracal
Cruiser |
![]() |
KBP7-G (0.0)
![]() |